Corporate SUV Rates for Logan Airport

  SUV 18% 8% Tolls Massport Fee Total IN Total Out Roundtrip
Acton 110 19.80 8.80 9.70 3.25 138.60 141.85 280.45
Arlington 115 20.70 9.20 9.70 3.25 154.60 157.85 312.45
Ashland 95 17.10 7.60 9.70 3.25 129.40 132.65 262.05
Attleboro 110 19.80 8.80 9.70 3.25 138.60 141.85 280.45
Bedford 110 19.80 8.80 9.70 3.25 138.60 141.85 280.45
Bellingham 95 17.10 7.60 9.70 3.25 129.40 132.65 262.05
Belmont 105 18.90 8.40 9.70 3.25 142.00 145.25 287.25
Berlin 115 20.70 9.20 9.70 3.25 154.60 157.85 312.45
Blackstone 125 22.50 10.00 9.70 3.25 167.20 170.45 337.65
Bolton 110 19.80 8.80 9.70 3.25 138.60 141.85 280.45
Boston 95 17.10 7.60 9.70 3.25 129.40 132.65 262.05
Boxboro 105 18.90 8.40 9.70 3.25 142.00 145.25 287.25
Brookline 95 17.10 7.60 9.70 3.25 129.40 132.65 262.05
Cambridge 95 17.10 7.60 9.70 3.25 129.40 132.65 262.05
Canton 95 17.10 7.60 9.70 3.25 129.40 132.65 262.05
Carlisle 115 20.70 9.20 9.70 3.25 154.60 157.85 312.45
Concord 115 20.70 9.20 9.70 3.25 154.60 157.85 312.45
                 
Dedham 95 17.10 7.60 9.70 3.25 129.40 132.65 262.05
Dover 95 17.10 7.60 9.70 3.25 129.40 132.65 262.05
Easton 120 21.60 9.60 9.70 3.25 160.90 164.15 325.05
Foxboro 110 19.80 8.80 9.70 3.25 138.60 141.85 280.45
Framingham 95 17.10 7.60 9.70 3.25 129.40 132.65 262.05
Franklin 100 18.00 8.00 9.70 3.25 135.70 138.95 274.65
Grafton 115 20.70 9.20 9.70 3.25 154.60 157.85 312.45
                 
Holliston 100 18.00 8.00 9.70 3.25 135.70 138.95 274.65
Hopedale 105 18.90 8.40 9.70 3.25 142.00 145.25 287.25
Hopkinton 95 17.10 7.60 9.70 3.25 129.40 132.65 262.05
Hudson 105 18.90 8.40 9.70 3.25 142.00 145.25 287.25
Lexington 115 20.70 9.20 9.70 3.25 154.60 157.85 312.45
                 
Lincoln 115 20.70 9.20 9.70 3.25 154.60 157.85 312.45
Mansfield 110 19.80 8.80 9.70 3.25 138.60 141.85 280.45
Marlboro 105 18.90 8.40 9.70 3.25 142.00 145.25 287.25
Maynard 105 18.90 8.40 9.70 3.25 142.00 145.25 287.25
Medfield 95 17.10 7.60 9.70 3.25 129.40 132.65 262.05
Medway 95 17.10 7.60 9.70 3.25 129.40 132.65 262.05
Mendon 115 20.70 9.20 9.70 3.25 154.60 157.85 312.45
Milford 95 17.10 7.60 9.70 3.25 129.40 132.65 262.05
Millis 95 17.10 7.60 9.70 3.25 129.40 132.65 262.05
Milton 95 17.10 7.60 9.70 3.25 129.40 132.65 262.05
Natick 95 17.10 7.60 9.70 3.25 129.40 132.65 262.05
Needham 95 17.10 7.60 9.70 3.25 129.40 132.65 262.05
Newton 95 17.10 7.60 9.70 3.25 129.40 132.65 262.05
Norfolk 105 18.90 8.40 9.70 3.25 142.00 145.25 287.25
North Attleboro 110 19.80 8.80 9.70 3.25 138.60 141.85 280.45
Northboro 105 18.90 8.40 9.70 3.25 142.00 145.25 287.25
Norton 115 20.70 9.20 9.70 3.25 154.60 157.85 312.45
Norwood 95 17.10 7.60 9.70 3.25 129.40 132.65 262.05
Northbridge 105 18.90 8.40 9.70 3.25 142.00 145.25 287.25
Plainville 110 19.80 8.80 9.70 3.25 138.60 141.85 280.45
Quincy 95 17.10 7.60 9.70 3.25 129.40 132.65 262.05
Sharon 110 19.80 8.80 9.70 3.25 138.60 141.85 280.45
Sherborn 100 18.00 8.00 9.70 3.25 135.70 138.95 274.65
Shrewsbury 135 24.30 10.80 9.70 3.25 179.80 183.05 362.85
Southboro 105 18.90 8.40 9.70 3.25 142.00 145.25 287.25
Stoughton 95 17.10 7.60 9.70 3.25 129.40 132.65 262.05
Stow 105 18.90 8.40 9.70 3.25 142.00 145.25 287.25
Sudbury 95 17.10 7.60 9.70 3.25 129.40 132.65 262.05
Upton 105 18.90 8.40 9.70 3.25 142.00 145.25 287.25
Uxbridge 115 20.70 9.20 9.70 3.25 154.60 157.85 312.45
Walpole 95 17.10 7.60 9.70 3.25 129.40 132.65 262.05
Waltham 105 18.90 8.40 9.70 3.25 142.00 145.25 287.25
Watertown 95 17.10 7.60 9.70 3.25 129.40 132.65 262.05
Wayland 95 17.10 7.60 9.70 3.25 129.40 132.65 262.05
Wellesley 95 17.10 7.60 9.70 3.25 129.40 132.65 262.05
Westboro 110 19.80 8.80 9.70 3.25 138.60 141.85 280.45
Weston 95 17.10 7.60 9.70 3.25 129.40 132.65 262.05
Westwood 95 17.10 7.60 9.70 3.25 129.40 132.65 262.05
Whitinsville 125 22.50 10.00 9.70 3.25 167.20 170.45 337.65
                 
Worcester 155 27.90 12.40 9.70 3.25 205.00 208.25 413.25
Wrentham 110 19.80 8.80 9.70 3.25 138.60 141.85 280.45
                 
Rhode Island                
Cumberland 125 22.50 10.00 9.70 3.25 167.20 170.45 337.65
Woonsocket 125 22.50 10.00 9.70 3.25 167.20 170.45 337.65
Providence 155 27.90 12.40 9.70 3.25 205.00 208.25 413.25
Pawtuckett 125 22.50 10.00 9.70 3.25 167.20 170.45 337.65