Corporate Sedan Rates for Logan Airport

                 
  Sedan 18% 8% Tolls Massport Fee Total IN Total Out Roundtrip
Acton 90 16.20 7.20 9.70 3.25 123.10 126.35 249.45
Arlington 95 17.10 7.60 9.70 3.25 129.40 132.65 262.05
Ashland 75 13.50 6.00 9.70 3.25 104.20 107.45 211.65
Attleboro 90 16.20 7.20 9.70 3.25 123.10 126.35 249.45
Bedford 90 16.20 7.20 9.70 3.25 123.10 126.35 249.45
Bellingham 75 13.50 6.00 9.70 3.25 104.20 107.45 211.65
Belmont 85 15.30 6.80 9.70 3.25 116.80 120.05 236.85
Berlin 95 17.10 7.60 9.70 3.25 129.40 132.65 262.05
Blackstone 105 18.90 8.40 9.70 3.25 142.00 145.25 287.25
Bolton 90 16.20 7.20 9.70 3.25 123.10 126.35 249.45
Boston 75 13.50 6.00 9.70 3.25 104.20 107.45 211.65
Boxboro 85 15.30 6.80 9.70 3.25 116.80 120.05 236.85
Brookline 75 13.50 6.00 9.70 3.25 104.20 107.45 211.65
Cambridge 75 13.50 6.00 9.70 3.25 104.20 107.45 211.65
Canton 75 13.50 6.00 9.70 3.25 104.20 107.45 211.65
Carlisle 95 17.10 7.60 9.70 3.25 129.40 132.65 262.05
Concord 95 17.10 7.60 9.70 3.25 129.40 132.65 262.05
                 
Dedham 75 13.50 6.00 9.70 3.25 104.20 107.45 211.65
Dover 75 13.50 6.00 9.70 3.25 104.20 107.45 211.65
Easton 100 18.00 8.00 9.70 3.25 135.70 138.95 274.65
Foxboro 90 16.20 7.20 9.70 3.25 123.10 126.35 249.45
Framingham 75 13.50 6.00 9.70 3.25 104.20 107.45 211.65
Franklin 80 14.40 6.40 9.70 3.25 110.50 113.75 224.25
Grafton 95 17.10 7.60 9.70 3.25 129.40 132.65 262.05
                 
Holliston 80 14.40 6.40 9.70 3.25 110.50 113.75 224.25
Hopedale 85 15.30 6.80 9.70 3.25 116.80 120.05 236.85
Hopkinton 75 13.50 6.00 9.70 3.25 104.20 107.45 211.65
Hudson 85 15.30 6.80 9.70 3.25 116.80 120.05 236.85
Lexington 95 17.10 7.60 9.70 3.25 129.40 132.65 262.05
                 
Lincoln 95 17.10 7.60 9.70 3.25 129.40 132.65 262.05
Mansfield 90 16.20 7.20 9.70 3.25 123.10 126.35 249.45
Marlboro 85 15.30 6.80 9.70 3.25 116.80 120.05 236.85
Maynard 85 15.30 6.80 9.70 3.25 116.80 120.05 236.85
Medfield 75 13.50 6.00 9.70 3.25 104.20 107.45 211.65
Medway 75 13.50 6.00 9.70 3.25 104.20 107.45 211.65
Mendon 95 17.10 7.60 9.70 3.25 129.40 132.65 262.05
Milford 75 13.50 6.00 9.70 3.25 104.20 107.45 211.65
Millis 75 13.50 6.00 9.70 3.25 104.20 107.45 211.65
Milton 75 13.50 6.00 9.70 3.25 104.20 107.45 211.65
Natick 75 13.50 6.00 9.70 3.25 104.20 107.45 211.65
Needham 75 13.50 6.00 9.70 3.25 104.20 107.45 211.65
Newton 75 13.50 6.00 9.70 3.25 104.20 107.45 211.65
Norfolk 85 15.30 6.80 9.70 3.25 116.80 120.05 236.85
North Attleboro 90 16.20 7.20 9.70 3.25 123.10 126.35 249.45
Northboro 85 15.30 6.80 9.70 3.25 116.80 120.05 236.85
Norton 95 17.10 7.60 9.70 3.25 129.40 132.65 262.05
Norwood 75 13.50 6.00 9.70 3.25 104.20 107.45 211.65
Northbridge 85 15.30 6.80 9.70 3.25 116.80 120.05 236.85
Plainville 90 16.20 7.20 9.70 3.25 123.10 126.35 249.45
Quincy 75 13.50 6.00 9.70 3.25 104.20 107.45 211.65
Sharon 90 16.20 7.20 9.70 3.25 123.10 126.35 249.45
Sherborn 80 14.40 6.40 9.70 3.25 110.50 113.75 224.25
Shrewsbury 115 20.70 9.20 9.70 3.25 154.60 157.85 312.45
Southboro 85 15.30 6.80 9.70 3.25 116.80 120.05 236.85
Stoughton 75 13.50 6.00 9.70 3.25 104.20 107.45 211.65
Stow 85 15.30 6.80 9.70 3.25 116.80 120.05 236.85
Sudbury 75 13.50 6.00 9.70 3.25 104.20 107.45 211.65
Upton 85 15.30 6.80 9.70 3.25 116.80 120.05 236.85
Uxbridge 95 17.10 7.60 9.70 3.25 129.40 132.65 262.05
Walpole 75 13.50 6.00 9.70 3.25 104.20 107.45 211.65
Waltham 85 15.30 6.80 9.70 3.25 116.80 120.05 236.85
Watertown 75 13.50 6.00 9.70 3.25 104.20 107.45 211.65
Wayland 75 13.50 6.00 9.70 3.25 104.20 107.45 211.65
Wellesley 75 13.50 6.00 9.70 3.25 104.20 107.45 211.65
Westboro 90 16.20 7.20 9.70 3.25 123.10 126.35 249.45
Weston 75 13.50 6.00 9.70 3.25 104.20 107.45 211.65
Westwood 75 13.50 6.00 9.70 3.25 104.20 107.45 211.65
Whitinsville 105 18.90 8.40 9.70 3.25 142.00 145.25 287.25
                 
Worcester 135 24.30 10.80 9.70 3.25 179.80 183.05 362.85
Wrentham 90 16.20 7.20 9.70 3.25 123.10 126.35 249.45
                 
Rhode Island                
Cumberland 105 18.90 8.40 9.70 3.25 142.00 145.25 287.25
Woonsocket 105 18.90 8.40 9.70 3.25 142.00 145.25 287.25
Providence 135 24.30 10.80 9.70 3.25 179.80 183.05 362.85
Pawtuckett 105 18.90 8.40 9.70 3.25 142.00 145.25 287.25