Standard Logan Airport Rates

                 
  Limo 18% 8% Tolls Massport Fee Total IN Total Out Roundtrip
Acton 140 25.20 11.20 9.70 3.25 186.10 189.35 375.45
Arlington 145 26.10 11.60 9.70 3.25 192.40 195.65 388.05
Ashland 125 22.50 10.00 9.70 3.25 167.20 170.45 337.65
Attleboro 140 25.20 11.20 9.70 3.25 186.10 189.35 375.45
Bedford 140 25.20 11.20 9.70 3.25 186.10 189.35 375.45
Bellingham 125 22.50 10.00 9.70 3.25 167.20 170.45 337.65
Belmont 135 24.30 10.80 9.70 3.25 179.80 183.05 362.85
Berlin 145 26.10 11.60 9.70 3.25 192.40 195.65 388.05
Blackstone 155 27.90 12.40 9.70 3.25 205.00 208.25 413.25
Bolton 140 25.20 11.20 9.70 3.25 186.10 189.35 375.45
Boston 125 22.50 10.00 9.70 3.25 167.20 170.45 337.65
Boxboro 135 24.30 10.80 9.70 3.25 179.80 183.05 362.85
Brookline 125 22.50 10.00 9.70 3.25 167.20 170.45 337.65
Cambridge 125 22.50 10.00 9.70 3.25 167.20 170.45 337.65
Canton 125 22.50 10.00 9.70 3.25 167.20 170.45 337.65
Carlisle 145 26.10 11.60 9.70 3.25 192.40 195.65 388.05
Concord 145 26.10 11.60 9.70 3.25 192.40 195.65 388.05
                 
Dedham 125 22.50 10.00 9.70 3.25 167.20 170.45 337.65
Dover 125 22.50 10.00 9.70 3.25 167.20 170.45 337.65
Easton 150 27.00 12.00 9.70 3.25 198.70 201.95 400.65
Foxboro 140 25.20 11.20 9.70 3.25 186.10 189.35 375.45
Framingham 125 22.50 10.00 9.70 3.25 167.20 170.45 337.65
Franklin 130 23.40 10.40 9.70 3.25 173.50 176.75 350.25
Grafton 145 26.10 11.60 9.70 3.25 192.40 195.65 388.05
                 
Holliston 130 23.40 10.40 9.70 3.25 173.50 176.75 350.25
Hopedale 135 24.30 10.80 9.70 3.25 179.80 183.05 362.85
Hopkinton 125 22.50 10.00 9.70 3.25 167.20 170.45 337.65
Hudson 135 24.30 10.80 9.70 3.25 179.80 183.05 362.85
Lexington 145 26.10 11.60 9.70 3.25 192.40 195.65 388.05
                 
Lincoln 145 26.10 11.60 9.70 3.25 192.40 195.65 388.05
Mansfield 140 25.20 11.20 9.70 3.25 186.10 189.35 375.45
Marlboro 135 24.30 10.80 9.70 3.25 179.80 183.05 362.85
Maynard 135 24.30 10.80 9.70 3.25 179.80 183.05 362.85
Medfield 125 22.50 10.00 9.70 3.25 167.20 170.45 337.65
Medway 125 22.50 10.00 9.70 3.25 167.20 170.45 337.65
Mendon 145 26.10 11.60 9.70 3.25 192.40 195.65 388.05
Milford 125 22.50 10.00 9.70 3.25 167.20 170.45 337.65
Millis 125 22.50 10.00 9.70 3.25 167.20 170.45 337.65
Milton 125 22.50 10.00 9.70 3.25 167.20 170.45 337.65
Natick 125 22.50 10.00 9.70 3.25 167.20 170.45 337.65
Needham 125 22.50 10.00 9.70 3.25 167.20 170.45 337.65
Newton 125 22.50 10.00 9.70 3.25 167.20 170.45 337.65
Norfolk 135 24.30 10.80 9.70 3.25 179.80 183.05 362.85
North Attleboro 140 25.20 11.20 9.70 3.25 186.10 189.35 375.45
Northboro 135 24.30 10.80 9.70 3.25 179.80 183.05 362.85
Norton 145 26.10 11.60 9.70 3.25 192.40 195.65 388.05
Norwood 125 22.50 10.00 9.70 3.25 167.20 170.45 337.65
Northbridge 135 24.30 10.80 9.70 3.25 179.80 183.05 362.85
Plainville 140 25.20 11.20 9.70 3.25 186.10 189.35 375.45
Quincy 125 22.50 10.00 9.70 3.25 167.20 170.45 337.65
Sharon 140 25.20 11.20 9.70 3.25 186.10 189.35 375.45
Sherborn 130 23.40 10.40 9.70 3.25 173.50 176.75 350.25
Shrewsbury 165 29.70 13.20 9.70 3.25 217.60 220.85 438.45
Southboro 135 24.30 10.80 9.70 3.25 179.80 183.05 362.85
Stoughton 125 22.50 10.00 9.70 3.25 167.20 170.45 337.65
Stow 135 24.30 10.80 9.70 3.25 179.80 183.05 362.85
Sudbury 125 22.50 10.00 9.70 3.25 167.20 170.45 337.65
Upton 135 24.30 10.80 9.70 3.25 179.80 183.05 362.85
Uxbridge 145 26.10 11.60 9.70 3.25 192.40 195.65 388.05
Walpole 125 22.50 10.00 9.70 3.25 167.20 170.45 337.65
Waltham 135 24.30 10.80 9.70 3.25 179.80 183.05 362.85
Watertown 125 22.50 10.00 9.70 3.25 167.20 170.45 337.65
Wayland 125 22.50 10.00 9.70 3.25 167.20 170.45 337.65
Wellesley 125 22.50 10.00 9.70 3.25 167.20 170.45 337.65
Westboro 140 25.20 11.20 9.70 3.25 186.10 189.35 375.45
Weston 125 22.50 10.00 9.70 3.25 167.20 170.45 337.65
Westwood 125 22.50 10.00 9.70 3.25 167.20 170.45 337.65
Whitinsville 155 27.90 12.40 9.70 3.25 205.00 208.25 413.25
                 
Worcester 185 33.30 14.80 9.70 3.25 242.80 246.05 488.85
Wrentham 140 25.20 11.20 9.70 3.25 186.10 189.35 375.45
                 
Rhode Island                
Cumberland 155 27.90 12.40 9.70 3.25 205.00 208.25 413.25
Woonsocket 155 27.90 12.40 9.70 3.25 205.00 208.25 413.25
Providence 185 33.30 14.80 9.70 3.25 242.80 246.05 488.85
Pawtuckett 155 27.90 12.40 9.70 3.25 205.00 208.25 413.25